Square Brass Woven Wire Mesh
Payment Terms: |
T/T,L/C,WU,Paypal |
Place of Origin: |
Hebei, China (Mainland) |
Product Detail
Means of Transport:
Ocean,Land,Air
Application:
Filter
Material:
Brass Wire
Packing:
Wooden Cases
Type:
Woven
Mesh Size:
1x30m
Square Brass Woven Wire Mesh Mesh 6mesh to 200mesh
Roll width 1000mm to 1200mm
Length 30m rolls
Raw Materials
Our brass wire mesh is made from brass wire, the grade include CuZn40 CuZn37 CuZn35 CuZn30 CuZn20 etc.
Woven Types:
Plain weaveEach warp wire passes alternately over and under the wires running traversely through the mesh at 90 degree angles.It is the most commonly used and simplest wire mesh weave.Warp and weft wires are normally of the same diameter.It is strong and hard-wearing.
Characteristics
1)Square hole,warp wire and weft wire are of equal size.
2)Accurate in mesh size,high flow rate.
3)High efficient screening,good stability,high opening rate
4)Flat surface,wear-resistant,firm in structure,easy to clean
Application
1)Chemical filtration
2)Decorative mesh
3)Filters for solid,liquid
4)Oil strainers
5)Test sieves
6)EMI/RFI shielding mesh
Mesh Sizes
Mesh 6mesh to 200mesh
Roll width 1000mm to 1200mm
Length 30m rolls or cut to length 1m
mesh | wire D | aperture L | open area rate | square meter weight |
mm | inch | mm | inch | % | kgs | lbs |
6 | 0.4 | 0.0157 | 3.833 | 0.1509 | 81.99 | 0.54 | 1.19 |
6 | 0.7 | 0.0275 | 3.533 | 0.1391 | 69.66 | 1.66 | 3.65 |
8 | 0.4 | 0.0157 | 2.775 | 0.1092 | 76.39 | 0.72 | 1.59 |
8 | 0.5 | 0.0196 | 2.675 | 0.1053 | 70.98 | 1.13 | 2.49 |
10 | 0.40 | 0.0157 | 2.140 | 0.0842 | 70.98 | 0.90 | 1.99 |
10 | 0.50 | 0.0196 | 2.040 | 0.0803 | 64.50 | 1.41 | 3.11 |
12 | 0.40 | 0.0157 | 1.716 | 0.0675 | 65.77 | 1.08 | 2.37 |
14 | 0.30 | 0.0118 | 1.514 | 0.0596 | 69.66 | 0.71 | 1.56 |
14 | 0.40 | 0.0157 | 1.414 | 0.0556 | 60.76 | 1.26 | 2.77 |
14 | 0.50 | 0.0196 | 1.314 | 0.0517 | 52.47 | 1.97 | 4.33 |
16 | 0.25 | 0.0098 | 1.337 | 0.0526 | 70.98 | 0.56 | 1.23 |
16 | 0.27 | 0.0106 | 1.317 | 0.0518 | 68.87 | 0.65 | 1.43 |
16 | 0.40 | 0.0157 | 1.187 | 0.0467 | 55.95 | 1.44 | 3.16 |
18 | 0.21 | 0.0082 | 1.2011 | 0.0472 | 72.45 | 0.44 | 0.96 |
18 | 0.25 | 0.0098 | 1.1610 | 0.0457 | 67.7 | 0.63 | 1.38 |
18 | 0.30 | 0.0118 | 1.1110 | 0.0437 | 62.00 | 0.91 | 2.00 |
18 | 0.40 | 0.0157 | 1.0111 | 0.0398 | 51.34 | 1.62 | 3.56 |
20 | 0.19 | 0.0074 | 1.080 | 0.0425 | 72.31 | 0.40 | 0.88 |
20 | 0.21 | 0.0082 | 1.060 | 0.0417 | 69.66 | 0.49 | 1.07 |
20 | 0.25 | 0.0098 | 1.020 | 0.0401 | 64.50 | 0.70 | 1.54 |
20 | 0.30 | 0.0118 | 0.970 | 0.0381 | 58.33 | 1.01 | 2.22 |
22 | 0.25 | 0.0098 | 0.904 | 0.0356 | 61.38 | 0.77 | 1.69 |
24 | 0.20 | 0.0078 | 0.858 | 0.0337 | 65.77 | 0.54 | 1.18 |
24 | 0.30 | 0.0118 | 0.758 | 0.0298 | 51.34 | 1.22 | 2.68 |
30 | 0.12 | 0.0047 | 0.726 | 0.0286 | 73.66 | 0.24 | 0.52 |
30 | 0.15 | 0.0059 | 0.696 | 0.0274 | 67.70 | 0.38 | 0.83 |
30 | 0.19 | 0.0074 | 0.656 | 0.0258 | 60.15 | 0.61 | 1.34 |
30 | 0.20 | 0.0078 | 0.646 | 0.0254 | 58.33 | 0.67 | 1.47 |
40 | 0.12 | 0.0047 | 0.515 | 0.0202 | 65.77 | 0.32 | 0.70 |
40 | 0.15 | 0.0059 | 0.485 | 0.0190 | 58.33 | 0.50 | 1.10 |
40 | 0.18 | 0.0070 | 0.455 | 0.0179 | 51.34 | 0.73 | 1.60 |
40 | 0.20 | 0.0078 | 0.435 | 0.0171 | 46.92 | 0.90 | 1.98 |
50 | 0.15 | 0.0059 | 0.358 | 0.0140 | 49.66 | 0.63 | 1.38 |
50 | 0.20 | 0.0078 | 0.308 | 0.0121 | 36.75 | 1.13 | 2.48 |
60 | 0.10 | 0.0039 | 0.323 | 0.0127 | 58.30 | 0.33 | 0.72 |
60 | 0.11 | 0.0040 | 0.313 | 0.0123 | 54.76 | 0.41 | 0.90 |
60 | 0.12 | 0.0047 | 0.303 | 0.0119 | 51.34 | 0.48 | 1.05 |
60 | 0.15 | 0.0059 | 0.273 | 0.0107 | 41.68 | 0.76 | 1.67 |
60 | 0.17 | 0.0066 | 0.253 | 0.0099 | 35.81 | 0.97 | 2.13 |
60 | 0.19 | 0.0074 | 0.233 | 0.0091 | 30.38 | 1.22 | 2.68 |
80 | 0.09 | 0.0035 | 0.227 | 0.0089 | 51.34 | 0.36 | 0.79 |
80 | 0.10 | 0.0039 | 0.217 | 0.0085 | 46.92 | 0.45 | 0.99 |
80 | 0.12 | 0.0047 | 0.197 | 0.0077 | 38.69 | 0.65 | 1.43 |
100 | 0.10 | 0.0039 | 0.154 | 0.0060 | 36.75 | 0.56 | 1.23 |
120 | 0.08 | 0.0031 | 0.132 | 0.0052 | 38.69 | 0.43 | 0.94 |
150 | 0.06 | 0.0023 | 0.109 | 0.0043 | 41.68 | 0.30 | 0.66 |
150 | 0.07 | 0.0027 | 0.099 | 0.0039 | 34.41 | 0.41 | 0.90 |
180 | 0.05 | 0.0019 | 0.091 | 0.0035 | 41.68 | 0.25 | 0.55 |
180 | 0.06 | 0.0023 | 0.081 | 0.0031 | 33.03 | 0.36 | 0.79 |
200 | 0.05 | 0.0019 | 0.077 | 0.0030 | 36.75 | 0.28 | 0.61
|
Related Search
Find more related products in following catalogs on Hisupplier.com